Every penny in and out of this campaign, in order — like a public bank statement.
| When | Reason | From | To | Amount | Running |
|---|---|---|---|---|---|
| 17/05/2026, 09:22 | postpay_charge | client_account:turath-internal | This campaign | +£70.00 | £70.00 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £69.97 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £69.91 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £69.85 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £69.82 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £69.79 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £69.70 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £69.61 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £69.58 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £69.52 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £69.40 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £69.22 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £69.10 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £68.98 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £68.95 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £68.83 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £68.74 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £68.65 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £68.56 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £68.47 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £68.41 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £68.35 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £68.23 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.21 | £68.02 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £67.99 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £67.90 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £67.75 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £67.57 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £67.51 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £67.42 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £67.39 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £67.27 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £67.21 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £67.09 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £67.06 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £66.97 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £66.79 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £66.70 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £66.55 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £66.52 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £66.49 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £66.43 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £66.40 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £66.28 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.27 | £66.01 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £65.95 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £65.83 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £65.80 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £65.71 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £65.65 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.27 | £65.38 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £65.23 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £65.11 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £65.08 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.27 | £64.81 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £64.66 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £64.57 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £64.54 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £64.45 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £64.27 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £64.09 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.24 | £63.85 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £63.70 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £63.52 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £63.46 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £63.43 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £63.34 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £63.25 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £63.22 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £63.07 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £62.98 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £62.86 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £62.74 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £62.68 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £62.56 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £62.41 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £62.38 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £62.29 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £62.23 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £62.05 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £61.99 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £61.90 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £61.84 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £61.66 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £61.54 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £61.36 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £61.21 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £61.15 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £61.12 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £61.00 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £60.94 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £60.79 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £60.73 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £60.67 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £60.64 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £60.55 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £60.49 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.33 | £60.16 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.30 | £59.86 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £59.77 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £59.65 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £59.56 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £59.50 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £59.35 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.21 | £59.14 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £59.11 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £59.05 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £58.93 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £58.75 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £58.66 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £58.54 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £58.51 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £58.45 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £58.33 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.27 | £58.06 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £57.97 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £57.85 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.27 | £57.58 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £57.40 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £57.25 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £57.19 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £57.04 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £56.98 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £56.92 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £56.86 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £56.74 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £56.68 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £56.59 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.24 | £56.35 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.27 | £56.08 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £55.93 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £55.81 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £55.66 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £55.54 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.33 | £55.21 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £55.06 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.21 | £54.85 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.33 | £54.52 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £54.40 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.21 | £54.19 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £54.07 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.30 | £53.77 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £53.62 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.24 | £53.38 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £53.23 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.21 | £53.02 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.39 | £52.63 |
| 17/05/2026, 09:24 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.39 | £52.24 |
Every 24 hours, our ledger is compared against Anthropic's billing for actual provider spend. Any drift >2% triggers a warning; >5% triggers a critical alert. View at /admin/reconcile (operator only).
This ledger is updated in real time as donations arrive and the worker runs. Inspired by Open Collective's public-ledger pattern. AnsarPool's full transparency policy at /transparency.